SEASON 2007
 


COUNTY MEN A B A B
DEBUT NAME PLD P W P W H/WIN H/LOSS H/WIN H/LOSS TONS AVG
86/87 CRAVEN Simon 128 124 90 4 3 35.79 29.45 22.70 26.00 1068+45 25.95
94/95 SMITH: Carl 100 42 17 58 38 27.30 25.33 27.72 23.43 658+32 22.74
99/00 YOUNG: Neil 81 25 7 56 29 25.47 27.41 30.58 25.75 440+16 22.58
94/95 CHAHAL: Makhan 76 10 4 66 22 24.48 21.25 24.19 24.29 452+6 21.19
84/85 SCAIFE: Steve 71 38 21 33 14 31.31 30.60 26.90 24.39 442+13 23.97
98/99 PEOPLES John 66 13 6 53 26 27.49 24.43 25.91 23.17 350+6 21.24
83/84 BROOKSBANK: Glynn 64 31 15 33 17 27.56 27.25 27.81 28.27 308+11 22.97
01/02 CORNER Richie 61 43 20 18 12 31.98 29.76 28.90 24.71 484+15 24.67
95/96 FOXTON Colin 59 34 13 25 20 28.85 30.29 28.36 24.83 438+13 24.10
01/02 NEADS Glynn 54 2 1 52 19 23.84 20.26 25.91 26.45 318+5 21.94
01/02 SKELTON Paul 52 31 9 21 11 26.84 28.21 26.84 27.34 320+9 23.54
02/03 MAW Peter 51 44 21 7 6 30.06 28.65 26.71 22.59 371+18 24.84
96/97 LIDDELL: Tony 41 1 0 40 17   24.47 25.47 24.14 195+3 21.21
75/76 RICHARDSON Mick 41 16 5 24 14 23.86 22.39 26.33 22.14 44+1 23.25
93/94 PLANT Dave 39 32 19 7 6 29.97 29.93 30.06 19.74 269+15 25.06
04/05 SEATON Mick 36 1 0 35 18   15.96 27.83 29.56 215+10 22.57
04/05 EDWARDS Allan 34 18 9 16 9 29.54 27.00 26.66 25.18 238+10 23.61
86/87 COSTELLO Mick 32 10 1 22 10 23.63 28.41 28.17 32.26 171+11 23.57
04/05 SMITH Lee 31 25 11 6 4 29.47 27.19 28.90 23.09 240+15 24.50
01/02 LUPTON Anth 31 1 3 27 9 22.77 26.59 27.47 26.43 198+6 22.12
03/04 LIMON Paul 30 6 2 24 9 22.07 23.48 25.35 25.38 185+5 20.99
00/01 HORNSEY Mick 28 8 3 20 5 26.84 27.73 27.89 24.49 194+6 22.80
04/05 SMITH Rob 27 12 6 15 10 27.58 26.03 26.84 28.36 202+9 23.96
06/07 PEARCE Micky 16 14 9 2 1 31.34 27.94 25.86 24.94 133+3 26.24
06/07 FLYNN Neil 14 10 4 4 3 27.83 26.49 25.91 22.01 102+4 23.77
06/07 MURRAY Chris 13     13 8     23.77 24.94 95+2 22.92
96/97 ALLEN Ernie 11     11 3     23.64 23 72+1 21.41
06/07 LEUTZSCH Lutz 11     11 4     26.78 25.89 61+2 23.61
07/08 HOBSON Justin 7     7 7     24.99   40+1 23.6
07/08 SMALL Andrew 7     7 4     22.73 21.41 45+2 21.38
06/07 REID John 7     7 4     22.66 23.43 50 22.15
07/08 ALLEN Paul 3     3 1     24.38 23.81 29+1 22.89
07/08 EVANS Mick 2     2 2     26.90   19+1 24.85
WOMEN
80/81 ATKINSON: Jean 188 47 21 141 65 21.32 17.64 25.05 19.38 314+4 15.07
88/89 HAGAN: Jean 171 85 32 86 50 20.38 18.03 21.32 17.34 376+8 15.61
92/93 PYWELL: Molly 136 61 25 75 44 20.48 18.60 22.27 20.50 319+1 15.57
93/94 SMITH: Pat J 121 102 54 19 11 20.59 21.06 19.88 16.51 273+4 16.73
92/93 SMITH: Pat A 105 27 6 78 46 17.93 22.79 21.47 18.78 238+1 15.49
96/97 HELMORE: Karen 82 45 25 37 27 21.78 20.98 20.59 22.16 247+3 16.95
03/04 WITTEN Shirley 45 43 27 2 2 22.42 20.56 19.86   199+4 18.04
01/02 CARHART Gail 42 31 21 11 10 23.38 20.21 23.12 13.04 179+5 18.22
01/02 GUNN Marjory 41 9 2 32 17 14.88 17.37 17.77 16.85 90+2 14.99
03/04 WILSON Jean 32 1 0 31 9   13.98 15.01 17.88 67+1 14.03
04/05 BARON Jean 29 7 0 22 6   17.46 15.49 17.11 57 14.33
04/05 BULMER (mellville) Marie 27 4 0 23 13   13.74 18.56 17.18 69+1 14.85
99/00 REED: Sandra 20     20 3     14.42 15.90 14 12.68
06/07 FROST Sue 11     11 2     12.39 15.27 26 13.84
06/07 JONES Karen 10 4 2 6 2 15.88 13.15 17.48 14.00 15 13.85
06/07 DEVINE Marie 8     8 0       14.09 2 12.57