|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 25/26 APR 09 | H | 8-4 | 5-1 | 4-8 | 5-1 | 3 | 25 |
| 8/9 May 10 | A | 6-6 | 5-1 | 5-7 | 1-5 | 0 | 17 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 5 | 4 | 0 | 1 | 39 | 21 | |
| WOMEN'S "A" | 5 | 4 | 1 | 0 | 23 | 6 | |
| MEN'S "B" | 5 | 2 | 1 | 2 | 30 | 30 | |
| WOMEN'S "B" | 5 | 2 | 0 | 3 | 16 | 13 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 3 | 0 | 1 | 2 | 13 | 23 | |
| WOMEN'S "A" | 3 | 2 | 1 | 0 | 11 | 6 | |
| MEN'S "B" | 3 | 1 | 0 | 2 | 19 | 17 | |
| WOMEN'S "B" | 3 | 1 | 0 | 2 | 8 | 9 |
|
|
|
|
Last Updated: |