|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS | T/POINTS |
|
|
A | 3-9 | 1-5 | 2-10 | 2-4 | 0 | 8 |
|
|
H | 9-3 | 3-3 | 9-3 | 1-5 | 3 | 25 |
| A | 4-8 | 1-5 | 4-8 | 1-5 | 0 | 10 | |
| H | 9-3 | 1-5 | 9-3 | 1-5 | 3 | 23 | |
| A | 8-4 | 2-4 | 4-8 | 0-6 | 0 | 14 | |
| H | 8-4 | 2-4 | 9-3 | 0-6 | 3 | 22 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 3 | 3 | 0 | 0 | 26 | 10 | |
| WOMEN'S "A" | 3 | 0 | 1 | 2 | 6 | 12 | |
| MEN'S "B" | 3 | 3 | 0 | 0 | 27 | 9 | |
| WOMEN'S "B" | 3 | 0 | 0 | 3 | 2 | 16 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 0 | 0 | 2 | 7 | 17 | |
| WOMEN'S "A" | 2 | 0 | 0 | 2 | 2 | 10 | |
| MEN'S "B" | 2 | 0 | 0 | 2 | 6 | 18 | |
| WOMEN'S "B" | 2 | 0 | 0 | 2 | 3 | 9 |
|
|
|
|
Last Updated: |