|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS | T/POINTS |
| 12/13 SEP 81 | H | 8-4 | 4-1 | 7-5 | 4-1 | 6 | 29 |
| 11/12 SEP 82 | A | 3-9 | 3-2 | 6-6 | 2-3 | 2 | 16 |
| A | 7-5 | 1-5 | 3-9 | 2-4 | 0 | 13 | |
| 2/3 FEB 08 | A | 6-6 | 3-3 | 5-7 | 2-4 | 0 | 16 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 1 | 0 | 0 | 8 | 4 | |
| WOMEN'S "A" | 1 | 1 | 0 | 0 | 4 | 1 | |
| MEN'S "B" | 1 | 1 | 0 | 0 | 7 | 5 | |
| WOMEN'S "B" | 1 | 1 | 0 | 0 | 4 | 1 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 3 | 1 | 1 | 1 | 16 | 20 | |
| WOMEN'S "A" | 3 | 1 | 1 | 1 | 7 | 10 | |
| MEN'S "B" | 3 | 0 | 1 | 2 | 14 | 22 | |
| WOMEN'S "B" | 3 | 0 | 0 | 3 | 6 | 11 |
|
|
|
|
© Joe-Smith-Cleveland-Darts-Organisation
|