|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 3/4 DEC 11 | H | 7-5 | 3-3 | 8-4 | 3-3 | 3 | 24 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 3 | 2 | 0 | 1 | 22 | 14 | |
| WOMEN'S "A" | 3 | 1 | 2 | 0 | 9 | 7 | |
| MEN'S "B" | 3 | 2 | 0 | 1 | 21 | 15 | |
| WOMEN'S "B" | 2 | 1 | 1 | 0 | 8 | 4 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 3 | 9 | |
| WOMEN'S "A" | 1 | 0 | 1 | 0 | 3 | 3 | |
| MEN'S "B" | 1 | 0 | 0 | 1 | 3 | 9 | |
| WOMEN'S "B" | 1 | 0 | 1 | 0 | 3 | 3 |
|
|
|
|
Last Updated: |