|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A | 8-4 | 2-4 | 9-3 | 2-4 | 3 | 24 |
| 21/22 OCT 00 | H | 8-4 | 3-3 | 8-4 | 2-4 | 3 | 24 |
| 27/28 SEP 08 | H | 8-4 | 2-4 | 7-5 | 1-5 | 1 | 19 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 6 | 5 | 1 | 0 | 43 | 29 | |
| WOMEN'S "A" | 6 | 3 | 1 | 2 | 19 | 16 | |
| MEN'S "B" | 6 | 5 | 1 | 0 | 45 | 27 | |
| WOMEN'S "B" | 6 | 3 | 1 | 2 | 18 | 17 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 5 | 4 | 1 | 0 | 36 | 24 | |
| WOMEN'S "A" | 5 | 1 | 0 | 4 | 12 | 17 | |
| MEN'S "B" | 5 | 5 | 0 | 0 | 39 | 21 | |
| WOMEN'S "B" | 5 | 3 | 1 | 1 | 19 | 10 |
|
|
|
|
Last Updated: |