|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 5 | 2 | 2 | 1 | 31 | 29 | |
| WOMENS "A" | 5 | 3 | 0 | 2 | 13 | 10 | |
| MEN'S "B" | 5 | 1 | 0 | 4 | 28 | 32 | |
| WOMENS "B" | 5 | 1 | 0 | 4 | 7 | 16 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 3 | 1 | 0 | 2 | 15 | 21 | |
| WOMENS "A" | 3 | 1 | 0 | 2 | 8 | 7 | |
| MEN'S "B" | 3 | 0 | 0 | 3 | 11 | 25 | |
| WOMENS "B" | 3 | 1 | 0 | 2 | 8 | 7 |
|
|
|
|
Last Updated: |