|
|
H/A | MEN'S "A" | WOMEN "A" | MEN'S "B" | WOMEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13/14 SEP 03 | A | 4-8 | 5-1 | 4-8 | 5-1 | 1 | 19 |
| 4/5 SEP 04 | H | 5-7 | 4-2 | 7-5 | 5-1 | 3 | 24 |
| 29/30 NOV 08 | A | 6-6 | 2-4 | 6-6 | 1-5 | 0 | 15 |
| 16/17 JAN 10 | H | 9-3 | 3-3 | 3-9 | 4-2 | 3 | 22 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 3 | 1 | 1 | 1 | 20 | 16 | |
| WOMEN'S "A" | 3 | 2 | 1 | 0 | 11 | 7 | |
| MEN'S "B" | 3 | 1 | 1 | 1 | 16 | 20 | |
| WOMEN'S "B" | 3 | 3 | 0 | 0 | 13 | 5 | |
| AWAY | PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 4 | 0 | 1 | 3 | 18 | 30 | |
| WOMEN'S "A" | 4 | 1 | 1 | 2 | 12 | 12 | |
| MEN'S "B" | 4 | 2 | 1 | 1 | 25 | 23 | |
| WOMEN'S "B" | 4 | 1 | 1 | 2 | 11 | 13 |
|
|
|
|
Last Updated: |