|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 0 | 1 | 0 | 6 | 6 | |
| WOMENS "A" | 1 | 1 | 0 | 0 | 4 | 2 | |
| MEN'S "B" | 1 | 0 | 1 | 0 | 6 | 6 | |
| WOMENS "B" | 1 | 1 | 0 | 0 | 4 | 2 | |
| AWAY | PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 2 | 0 | 0 | 2 | 8 | 16 | |
| WOMENS "A" | 2 | 0 | 1 | 1 | 5 | 7 | |
| MEN'S "B" | 2 | 2 | 0 | 0 | 15 | 9 | |
| WOMENS "B" | 2 | 0 | 1 | 1 | 5 | 7 |
|
|
|
|
Last Updated: |