|
|
H/A | MEN'S "A" | W'MEN "A" | MEN'S "B" | W'MEN "B" | B/PTS | T/POINTS |
|
|
H | 5-7 | 2-2 | 5-7 | 2-2 | 0 | 14 |
| 11/12 APR 81 | A | 2-10 | 2-3 | 4-8 | 1-4 | 0 | 9 |
|
|
PLAYED | WON | DRAWN | LOST | FR | AR | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 5 | 7 | |
| WOMENS "A" | 1 | 0 | 1 | 0 | 2 | 2 | |
| MEN'S "B" | 1 | 0 | 0 | 1 | 5 | 7 | |
| WOMENS "B" | 1 | 0 | 1 | 0 | 2 | 2 | |
|
|
PLAYED | WON | DRAWN | LOST | FR | AG | |
| MEN'S "A" | 1 | 0 | 0 | 1 | 2 | 10 | |
| WOMENS "A" | 1 | 0 | 0 | 1 | 2 | 3 | |
| MEN'S "B" | 1 | 0 | 0 | 1 | 4 | 8 | |
| WOMENS "B" | 1 | 0 | 0 | 1 | 1 | 4 |
|
|
|
|
Last Updated: |